Find here

5.6.11

Football tables table : EURO 2012

If anybody need more about this table. contact to me.i will send full for you. 
Hosts Poland and Ukraine qualify automatically. All nine group winners qualify. The second placed team with the highest number of points from matches against the first, third, fourth and fifth placed teams also qualifies. The eight remaining second-placed teams will take part in two-legged play-offs to decide the four remaining qualifiers.
European Championship Qualifying : Group A Table
Friday, 3 June 2011 21:47 UK
P W D L F A GD PTS
1 Germany 6 6 0 0 19 2 17 18
2 Belgium 7 3 2 2 15 10 5 11
3 Turkey 6 3 1 2 9 7 2 10
4 Austria 6 2 1 3 10 10 0 7
5 Kazakhstan 6 1 0 5 2 15 -13 3
6 Azerbaijan 5 1 0 4 4 15 -11 3

European Championship Qualifying : Group B Table
Sunday, 5 June 2011 18:01 UK
P W D L F A GD PTS
1 Rep of Ireland 6 4 1 1 11 6 5 13
2 Russia 6 4 1 1 9 4 5 13
3 Slovakia 6 4 1 1 6 4 2 13
4 Armenia 6 2 2 2 10 7 3 8
5 Macedonia 6 1 1 4 5 8 -3 4
6 Andorra 6 0 0 6 1 13 -12 0

European Championship Qualifying : Group C Table
Friday, 3 June 2011 21:42 UK
P W D L F A GD PTS
1 Italy 6 5 1 0 14 1 13 16
2 Slovenia 7 3 2 2 9 4 5 11
3 Serbia 6 2 2 2 8 9 -1 8
4 Estonia 6 2 1 3 7 9 -2 7
5 Northern Ireland 5 1 3 1 3 3 0 6
6 Faroe Islands 6 0 1 5 3 18 -15 1

European Championship Qualifying : Group D Table
Friday, 3 June 2011 21:50 UK
P W D L F A GD PTS
1 France 6 4 1 1 9 2 7 13
2 Belarus 6 2 3 1 4 2 2 9
3 Albania 5 2 2 1 4 4 0 8
4 Romania 6 2 2 2 8 6 2 8
5 Bosnia-Hercegovina 5 2 1 2 6 7 -1 7
6 Luxembourg 6 0 1 5 1 11 -10 1

European Championship Qualifying : Group E Table
Friday, 3 June 2011 21:31 UK
P W D L F A GD PTS
1 Netherlands 6 6 0 0 21 5 16 18
2 Sweden 5 4 0 1 15 6 9 12
3 Hungary 6 3 0 3 15 13 2 9
4 Moldova 6 2 0 4 7 9 -2 6
5 Finland 5 2 0 3 11 6 5 6
6 San Marino 6 0 0 6 0 30 -30 0

European Championship Qualifying : Group F Table
Saturday, 4 June 2011 21:27 UK
P W D L F A GD PTS
1 Greece 6 4 2 0 8 3 5 14
2 Croatia 6 4 1 1 10 3 7 13
3 Israel 7 4 1 2 10 7 3 13
4 Georgia 7 2 3 2 5 5 0 9
5 Latvia 6 1 1 4 5 9 -4 4
6 Malta 6 0 0 6 2 13 -11 0

European Championship Qualifying : Group G Table
Saturday, 4 June 2011 21:32 UK
P W D L F A GD PTS
1 England 5 3 2 0 11 3 8 11
2 Montenegro 5 3 2 0 4 1 3 11
3 Switzerland 5 1 2 2 7 7 0 5
4 Bulgaria 5 1 2 2 2 6 -4 5
5 Wales 4 0 0 4 1 8 -7 0

European Championship Qualifying : Group H Table
Saturday, 4 June 2011 22:52 UK
P W D L F A GD PTS
1 Portugal 5 3 1 1 11 7 4 10
2 Denmark 5 3 1 1 7 4 3 10
3 Norway 5 3 1 1 6 4 2 10
4 Cyprus 4 0 2 2 5 8 -3 2
5 Iceland 5 0 1 4 2 8 -6 1

European Championship Qualifying : Group I Table
Friday, 3 June 2011 21:30 UK
P W D L F A GD PTS
1 Spain 5 5 0 0 15 5 10 15
2 Czech Republic 5 3 0 2 6 3 3 9
3 Scotland 4 1 1 2 4 5 -1 4
4 Lithuania 5 1 1 3 3 8 -5 4
5 Liechtenstein 5 1 0 4 3 10 -7 3

Không có nhận xét nào:

Đăng nhận xét